A number of the methods in Component Enabler returns a response code to indicate the result of the method call. The response codes are listed in the following tables:
Successful Connection Codes
| Code | Response Code | Description |
|---|---|---|
| 99 | alHIFailed | The HI message failed during initial system logon. |
| 100 | alOK | The connection request completed successfully. |
| 101 | alOKLogin | The connection request was successful but a usercode and password is required to complete the connection. |
| 102 | alOKSecureLogin | |
| 103 | alOKMoreInfoLogin | More information needed to complete login. |
Unsuccessful Connection Codes
| Code | Response Code | Description |
|---|---|---|
| 201 | alNoSuchSystem | System name specified not found. |
| 202 | alCannotStartSystem | System specified cannot be started. |
| 203 | alSystemNotResponding | The host application is not responding. |
| 204 | alAccessDenied | Access to the host system has been denied. |
| 205 | alAccessDeniedClosing | Access to the host system has been denied because it is closing down. |
| 301 | alCannotChangeLanguage | Attempt to change to an undefined language. |
| 302 | alProtocolError | Protocol error. |
| 303 | alServerError | Server error. |
Transaction Response Codes
| Code | Response Code | Description |
|---|---|---|
| 100 | alOK | The Ispec was processed with no errors. |
| 801 | alTransactionHadErrors | Errors detected on the last transaction. |
| 802 | alOKBye | Successful logoff from system. |
| 911 | alTransactionFailed | The host transaction failed, that is, it returned errors. |
| 912 | alTransactionVetoed | The transaction was vetoed by the host. |
Protocol Errors
| Code | Response Code | Description |
|---|---|---|
| 901 | alException | Exception error. |
| 902 | alFatalException | Fatal exception. |
| 903 | alClientProtocolError | Client protocol error. |
| 904 | alCannotConnect | Cannot connect to the host system specified. |
| 905 | alTransportError | Transport error. |
| 906 | alTimedOut | Response not received within timeout interval. |